Club Competition 2024
Men's Singles and Doubles Competition
#beinspired
Welcome to the 2024 Play badminton Club Competition News feed.
Here you can get details of the Men's singles and doubles draws, match schedules and latest results.
Page last updated: 7 Sept 2024
Competition Draw results
Competition draw was undertaken on Fri 6th Sept 2024 at Bentley Wood with the help of all the session players.
Men's Competition Results
- Men's Doubles Knock-out stage
- Men's Doubles Round 1
- Men's Singles Knock-out stage
- Men's Singles Round 1
Match | Note | Players | Game 1 | Game 2 | Game 3 |
---|---|---|---|---|---|
57 | QRT 1 | Joseph Basani & Santosh Heranjal | 19 | 15 | |
Kishan Bhudia & Ravi Shah | 21 | 21 | |||
58 | QRT 2 | Alpesh Bhudia & Hoshang Daroga | 18 | 21 | 17 |
Hassan Mir & Nirav Patel | 21 | 19 | 21 | ||
59 | QRT 3 | Aleem Sheikh & Vivek Rao | 21 | 21 | |
Ishan Pandya & Phillip Cogger | 16 | 9 | |||
60 | QRT 4 | Jatin Savalia & Vishnu Teja Tirumalasetty | 21 | 16 | 21 |
Nabil Freeman & Raj Bhalla | 16 | 21 | 13 | ||
61 | Semi 1 | Kishan Bhudia & Ravi Shah | 21 | 24 | |
Aleem Sheikh & Vivek Rao | 10 | 22 | |||
62 | Semi 2 | Hassan Mir & Nirav Patel | 21 | 21 | |
Jatin Savalia & Vishnu Teja Tirumalasetty | 19 | 19 | |||
63 | Pay off | Aleem Sheikh & Vivek Rao | 21 | 21 | |
Jatin Savalia & Vishnu Teja Tirumalasetty | 9 | 6 | |||
64 | Final | Kishan Bhudia & Ravi Shah | 16 | 17 | |
Hassan Mir & Nirav Patel | 21 | 21 |
Match | Pts | Name | Group A | Name | Pts |
---|---|---|---|---|---|
1 | 19 | Aleem Sheikh & Vivek Rao | vs. | Alpesh Bhudia & Hoshang Daroga | 21 |
2 | 21 | Aleem Sheikh & Vivek Rao | vs. | Chris Morley & David Farrell | 15 |
3 | 21 | Aleem Sheikh & Vivek Rao | vs. | Jatin Savalia & Vishnu Teja Tirumalasetty | 12 |
4 | 17 | Aleem Sheikh & Vivek Rao | vs. | Joseph Basani & Santosh Heranjal | 21 |
5 | 21 | Aleem Sheikh & Vivek Rao | vs. | Rahul Balachandran & Sami Haider | 12 |
6 | 21 | Aleem Sheikh & Vivek Rao | vs. | Sanjeev Shah & Satinder Pahwa | 16 |
7 | No match | ||||
8 | 21 | Alpesh Bhudia & Hoshang Daroga | vs. | Chris Morley & David Farrell | 13 |
9 | 21 | Alpesh Bhudia & Hoshang Daroga | vs. | Jatin Savalia & Vishnu Teja Tirumalasetty | 15 |
10 | 13 | Alpesh Bhudia & Hoshang Daroga | vs. | Joseph Basani & Santosh Heranjal | 21 |
11 | 21 | Alpesh Bhudia & Hoshang Daroga | vs. | Rahul Balachandran & Sami Haider | 12 |
12 | 21 | Alpesh Bhudia & Hoshang Daroga | vs. | Sanjeev Shah & Satinder Pahwa | 10 |
13 | No match | ||||
14 | 21 | Chris Morley & David Farrell | vs. | Jatin Savalia & Vishnu Teja Tirumalasetty | 23 |
15 | 12 | Chris Morley & David Farrell | vs. | Joseph Basani & Santosh Heranjal | 21 |
16 | 23 | Chris Morley & David Farrell | vs. | Rahul Balachandran & Sami Haider | 21 |
17 | 15 | Chris Morley & David Farrell | vs. | Sanjeev Shah & Satinder Pahwa | 21 |
18 | No match | ||||
19 | 15 | Jatin Savalia & Vishnu Teja Tirumalasetty | vs. | Joseph Basani & Santosh Heranjal | 21 |
20 | 21 | Jatin Savalia & Vishnu Teja Tirumalasetty | vs. | Rahul Balachandran & Sami Haider | 18 |
21 | 21 | Jatin Savalia & Vishnu Teja Tirumalasetty | vs. | Sanjeev Shah & Satinder Pahwa | 16 |
22 | No match | ||||
23 | 21 | Joseph Basani & Santosh Heranjal | vs. | Rahul Balachandran & Sami Haider | 5 |
24 | 21 | Joseph Basani & Santosh Heranjal | vs. | Sanjeev Shah & Satinder Pahwa | 10 |
25 | No match | ||||
26 | 17 | Rahul Balachandran & Sami Haider | vs. | Sanjeev Shah & Satinder Pahwa | 21 |
27 | No match | ||||
28 | No match |
Match | Pts | Name | Group B | Name | Pts |
---|---|---|---|---|---|
29 | No match due to player retired | ||||
30 | 8 | Brian Corking & Sachin Sheth | vs. | Hassan Mir & Nirav Patel | 21 |
31 | 17 | Brian Corking & Sachin Sheth | vs. | Hemal Mehta & Pravin Swamy | 21 |
32 | 13 | Brian Corking & Sachin Sheth | vs. | Ishan Pandya & Phillip Cogger | 21 |
33 | 15 | Brian Corking & Sachin Sheth | vs. | Kishan Bhudia & Ravi Shah | 21 |
34 | 18 | Brian Corking & Sachin Sheth | vs. | Nabil Freeman & Raj Bhalla | 21 |
35 | 15 | Brian Corking & Sachin Sheth | vs. | Paul Shefras & Vardhaman Kumbhat | 21 |
36 | No match due to player retired | ||||
37 | No match due to player retired | ||||
38 | No match due to player retired | ||||
39 | No match due to player retired | ||||
40 | No match due to player retired | ||||
41 | No match due to player retired | ||||
42 | 21 | Hassan Mir & Nirav Patel | vs. | Hemal Mehta & Pravin Swamy | 15 |
43 | 14 | Hassan Mir & Nirav Patel | vs. | Ishan Pandya & Phillip Cogger | 21 |
44 | 21 | Hassan Mir & Nirav Patel | vs. | Kishan Bhudia & Ravi Shah | 18 |
45 | 18 | Hassan Mir & Nirav Patel | vs. | Nabil Freeman & Raj Bhalla | 21 |
46 | 21 | Hassan Mir & Nirav Patel | vs. | Paul Shefras & Vardhaman Kumbhat | 14 |
47 | 18 | Hemal Mehta & Pravin Swamy | vs. | Ishan Pandya & Phillip Cogger | 21 |
48 | 16 | Hemal Mehta & Pravin Swamy | vs. | Kishan Bhudia & Ravi Shah | 21 |
49 | 18 | Hemal Mehta & Pravin Swamy | vs. | Nabil Freeman & Raj Bhalla | 21 |
50 | 21 | Hemal Mehta & Pravin Swamy | vs. | Paul Shefras & Vardhaman Kumbhat | 18 |
51 | 24 | Ishan Pandya & Phillip Cogger | vs. | Kishan Bhudia & Ravi Shah | 22 |
52 | 16 | Ishan Pandya & Phillip Cogger | vs. | Nabil Freeman & Raj Bhalla | 21 |
53 | 21 | Ishan Pandya & Phillip Cogger | vs. | Paul Shefras & Vardhaman Kumbhat | 16 |
54 | 24 | Kishan Bhudia & Ravi Shah | vs. | Nabil Freeman & Raj Bhalla | 26 |
55 | 21 | Kishan Bhudia & Ravi Shah | vs. | Paul Shefras & Vardhaman Kumbhat | 8 |
56 | 21 | Nabil Freeman & Raj Bhalla | vs. | Paul Shefras & Vardhaman Kumbhat | 14 |
Match | Note | Players | Game 1 | Game 2 | Game 3 |
---|---|---|---|---|---|
73 | QRT 1 | Alpesh Bhudia | 21 | 21 | |
Hassan Mir | 12 | 17 | |||
74 | QRT 2 | Jatin Savalia | 16 | 21 | 18 |
Pravin Swamy | 21 | 12 | 21 | ||
75 | QRT 3 | Vardhaman Kumbhat | 9 | 15 | |
Raj Bhalla | 21 | 21 | |||
76 | QRT 4 | Vivek Rao | 10 | 10 | |
Ravi Shah | 21 | 21 | |||
77 | Semi 1 | Raj Bhalla | 21 | 21 | |
Alpesh Bhudia | 17 | 16 | |||
78 | Semi 2 | Ravi Shah | 21 | 21 | |
Pravin Swamy | 16 | 14 | |||
79 | Play off | Alpesh Bhudia | 15 | 17 | |
Pravin Swamy | 21 | 21 | |||
80 | Final | Raj Bhalla | 21 | 17 | 19 |
Ravi Shah | 19 | 21 | 21 |
Match | Pts | Name | Group A | Name | Pts |
---|---|---|---|---|---|
1 | 16 | Alpesh Bhudia | vs. | Antony Thambiah | 21 |
2 | 24 | Alpesh Bhudia | vs. | Chris Morley | 22 |
3 | 23 | Alpesh Bhudia | vs. | Gaurav Sharma | 21 |
4 | 21 | Alpesh Bhudia | vs. | Jatin Savalia | 17 |
5 | 21 | Alpesh Bhudia | vs. | Nabil Freeman | 7 |
6 | 21 | Alpesh Bhudia | vs. | Phillip Cogger | 16 |
7 | 21 | Alpesh Bhudia | vs. | Vardhaman Kumbhat | 10 |
8 | 17 | Alpesh Bhudia | vs. | Vivek Rao | 21 |
9 | 21 | Antony Thambiah | vs. | Chris Morley | 10 |
10 | 21 | Antony Thambiah | vs. | Gaurav Sharma | 10 |
11 | 21 | Antony Thambiah | vs. | Jatin Savalia | 15 |
12 | 21 | Antony Thambiah | vs. | Nabil Freeman | 9 |
13 | 21 | Antony Thambiah | vs. | Phillip Cogger | 11 |
14 | 21 | Antony Thambiah | vs. | Vardhaman Kumbhat | 8 |
15 | no show | Antony Thambiah | vs. | Vivek Rao | win |
16 | 15 | Chris Morley | vs. | Gaurav Sharma | 21 |
17 | 6 | Chris Morley | vs. | Jatin Savalia | 21 |
18 | 21 | Chris Morley | vs. | Nabil Freeman | 12 |
19 | 17 | Chris Morley | vs. | Phillip Cogger | 21 |
20 | 11 | Chris Morley | vs. | Vardhaman Kumbhat | 21 |
21 | 18 | Chris Morley | vs. | Vivek Rao | 21 |
22 | 22 | Gaurav Sharma | vs. | Jatin Savalia | 20 |
23 | 21 | Gaurav Sharma | vs. | Nabil Freeman | 12 |
24 | 21 | Gaurav Sharma | vs. | Phillip Cogger | 15 |
25 | 19 | Gaurav Sharma | vs. | Vardhaman Kumbhat | 21 |
26 | 18 | Gaurav Sharma | vs. | Vivek Rao | 21 |
27 | 21 | Jatin Savalia | vs. | Nabil Freeman | 8 |
28 | 21 | Jatin Savalia | vs. | Phillip Cogger | 10 |
29 | 21 | Jatin Savalia | vs. | Vardhaman Kumbhat | 14 |
30 | 21 | Jatin Savalia | vs. | Vivek Rao | 19 |
31 | 18 | Nabil Freeman | vs. | Phillip Cogger | 21 |
32 | 20 | Nabil Freeman | vs. | Vardhaman Kumbhat | 22 |
33 | 6 | Nabil Freeman | vs. | Vivek Rao | 21 |
34 | 16 | Phillip Cogger | vs. | Vardhaman Kumbhat | 21 |
35 | 23 | Phillip Cogger | vs. | Vivek Rao | 21 |
36 | 22 | Vardhaman Kumbhat | vs. | Vivek Rao | 20 |
Match | Pts | Name | Group B | Name | Pts |
---|---|---|---|---|---|
37 | 21 | Ayush Dodhia | vs. | Hassan Mir | 11 |
38 | No match due to player retired | ||||
39 | 24 | Ayush Dodhia | vs. | Pravin Swamy | 26 |
40 | 17 | Ayush Dodhia | vs. | Raj Bhalla | 21 |
41 | 19 | Ayush Dodhia | vs. | Ravi Shah | 21 |
42 | 21 | Ayush Dodhia | vs. | Roland Gomes | 13 |
43 | 21 | Ayush Dodhia | vs. | Sachin Sheth | 17 |
44 | 21 | Ayush Dodhia | vs. | Thomson John | 9 |
45 | No match due to player retired | ||||
46 | 21 | Hassan Mir | vs. | Pravin Swamy | 23 |
47 | 7 | Hassan Mir | vs. | Raj Bhalla | 21 |
48 | 15 | Hassan Mir | vs. | Ravi Shah | 21 |
49 | win | Hassan Mir | vs. | Roland Gomes | no show |
50 | 21 | Hassan Mir | vs. | Sachin Sheth | 19 |
51 | 21 | Hassan Mir | vs. | Thomson John | 13 |
52 | No match due to player retired | ||||
53 | No match due to player retired | ||||
54 | No match due to player retired | ||||
55 | No match due to player retired | ||||
56 | No match due to player retired | ||||
57 | No match due to player retired | ||||
58 | 21 | Pravin Swamy | vs. | Raj Bhalla | 23 |
59 | 6 | Pravin Swamy | vs. | Ravi Shah | 21 |
60 | 21 | Pravin Swamy | vs. | Roland Gomes | 8 |
61 | 21 | Pravin Swamy | vs. | Sachin Sheth | 9 |
62 | 21 | Pravin Swamy | vs. | Thomson John | 12 |
63 | 20 | Raj Bhalla | vs. | Ravi Shah | 22 |
64 | win | Raj Bhalla | vs. | Roland Gomes | no show |
65 | 21 | Raj Bhalla | vs. | Sachin Sheth | 12 |
66 | 21 | Raj Bhalla | vs. | Thomson John | 10 |
67 | 21 | Ravi Shah | vs. | Roland Gomes | 6 |
68 | 21 | Ravi Shah | vs. | Sachin Sheth | 11 |
69 | 21 | Ravi Shah | vs. | Thomson John | 9 |
70 | 18 | Roland Gomes | vs. | Sachin Sheth | 21 |
71 | 21 | Roland Gomes | vs. | Thomson John | 8 |
72 | 9 | Sachin Sheth | vs. | Thomson John | 21 |
Men's Competition Draw
No. | Group A | Played | Wins | Rank |
---|---|---|---|---|
1 | Joseph Basani & Santosh Heranjal | 6 | 6 | 1 |
2 | Alpesh Bhudia & Hoshang Daroga | 6 | 5 | 2 |
3 | Aleem Sheikh & Vivek Rao | 6 | 4 | 3 |
4 | Jatin Savalia & Vishnu Teja Tirumalasetty | 6 | 3 | 4 |
5 | Sanjeev Shah & Satinder Pahwa | 6 | 2 | 5 |
6 | Chris Morley & David Farrell | 6 | 1 | 6 |
7 | Rahul Balachandran & Sami Haider | 6 | 0 | 7 |
No. | Group B | Played | Wins | Rank |
---|---|---|---|---|
1 | Nabil Freeman & Raj Bhalla | 6 | 6 | 1 |
2 | Ishan Pandya & Phillip Cogger | 6 | 5 | 2 |
3 | Hassan Mir & Nirav Patel | 6 | 4 | 3 |
4 | Kishan Bhudia & Ravi Shah | 6 | 3 | 4 |
5 | Hemal Mehta & Pravin Swamy | 6 | 2 | 5 |
6 | Paul Shefras & Vardhaman Kumbhat | 6 | 1 | 6 |
7 | Brian Corking & Sachin Sheth | 6 | 0 | 7 |
8 | Gaurav Sharma & Thomson John | Retired |
No. | Group A | Played | Wins | Rank |
---|---|---|---|---|
1 | Antony Thambiah (withdrawn) | 8 | 7 | 1 |
2 | Alpesh Bhudia | 8 | 6 | 2 |
3 | Jatin Savalia | 8 | 5 | 3 |
4 | Vardhaman Kumbhat | 8 | 5 | 4 |
5 | Vivek Rao | 8 | 5 | 5 |
6 | Gaurav Sharma | 8 | 4 | 6 |
7 | Phillip Cogger | 8 | 3 | 7 |
8 | Chris Morley | 8 | 1 | 8 |
9 | Nabil Freeman | 8 | 0 | 9 |
No. | Group B | Played | Wins | Rank |
---|---|---|---|---|
1 | Ravi Shah | 7 | 7 | 1 |
2 | Raj Bhalla | 7 | 6 | 2 |
3 | Pravin Swamy | 7 | 5 | 3 |
4 | Ayush Dodhia (withdrawn) | 7 | 4 | 4 |
5 | Hassan Mir | 7 | 3 | 5 |
6 | Roland Gomes | 7 | 1 | 6 |
7 | Thomson John | 7 | 1 | 7 |
8 | Sachin Sheth | 7 | 1 | 8 |
9 | Milan Day | Retired |
Where played had same number of wins, head-to-head and points differences were taken into consideration, to determine overall ranking.
Where players are unable to continue, further in the competition, the next ranked player will take their place.
Competition schedule
Day | Date | Time | Venue | Matches |
---|---|---|---|---|
Mon | 23-Sep-2024 | 8pm to 10pm | Haydon Sch | Men's Singles |
Tue | 24-Sep-2024 | 8pm to 10pm | Haydon Sch | Men's Competition Practise |
Wed | 25-Sep-2024 | 8pm to 10pm | Haydon Sch | Men's Singles |
Fri | 27-Sep-2024 | 8pm to 10pm | Bentley Wood | Men's Singles Quarter Finals / Semi-Finals |
Sun | 29-Sep-2024 | 11.30am to 1.30pm | Bentley Wood | Men's Competition Practise |
Mon | 30-Sep-2024 | 8pm to 10pm | Haydon Sch | Men's Doubles |
Wed | 2-Oct-2024 | 8pm to 10pm | Haydon Sch | Men's Doubles / Quarter Finals |
Fri | 4-Oct-2024 | 8pm to 10pm | Bentley Wood | Men's Doubles Semi-Finals |
Sun | 6-Oct-2024 | 11.30am to 1.30pm | Bentley Wood | Men's Singles & Doubles Play-offs |
Mon | 7-Oct-2024 | 8pm to 10pm | Haydon Sch | Men's Singles & Doubles Grand Final |