Club Competition 2025
Teams Competition
#beinspired
Play Badminton Club is delighted to bring a new type of internal club competition - Teams Competition!
Each team will play other team a series of matches to determine overall ranking to see which teams progress to the knock-out stage. Players will be randomly allocated to teams based on how many enter the competition. The aim is for all players to work together as a team to help each other develop their badminton and take part in a friendly competition.

Results
- Grand Final
- Play Off
- Semi Finals
- Quarter Finals
- Overall Group Stage Summary
- Group A results
- Group B results
| Match | Notes | Win | G3 | G2 | G1 | Team A1 | vs. | Team A5 | G1 | G2 | G3 | Win |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 122 | Mixed | 1 | 24 | 21 | 19 | Ashish Patani & Sunny Virdee | vs. | Sachin Sheth & Raksha Srinivas | 21 | 12 | 22 | |
| 123 | Mixed | 1 | 21 | 22 | 19 | Nimai Thakrar & Ishan Pandya | vs. | David Willams & Sanjeev Shah | 21 | 20 | 13 | |
| 124 | Men's | n/a | Nimai Thakrar & Ashish Patani | vs. | David Willams & Sachin Sheth | n/a |
| Match | Notes | Win | G3 | G2 | G1 | Team B6 | vs. | Team B7 | G1 | G2 | G3 | Win |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 119 | Mixed | 1 | 21 | 21 | Ravi Shah & Vibhuti Gandhi | vs. | Delene Gordon & Adnan Kachwala | 9 | 6 | |||
| 120 | Mixed | 6 | 11 | Adam Walters & Kumar Bhimjiyani | vs. | Gaurav Ghate & Vivek Rao | 21 | 21 | 1 | |||
| 121 | Men's | 19 | 14 | Kumar Bhimjiyani & Ravi Shah | vs. | Adnan Kachwala & Vivek Rao | 21 | 21 | 1 |
| Match | Notes | Win | G3 | G2 | G1 | Team A1 | vs. | Team B7 | G1 | G2 | G3 | Win |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 113 | Mixed | 1 | 21 | 21 | Ashish Patani & Sunny Virdee | vs. | Delene Gordon & Adnan Kachwala | 11 | 13 | |||
| 114 | Men's | 1 | 21 | 21 | 13 | Nimai Thakrar & Ishan Pandya | vs. | Gaurav Ghate & Vivek Rao | 21 | 19 | 17 | |
| 115 | Men's | n/a | Nimai Thakrar & Ashish Patani | vs. | Adnan Kachwala & Gaurav Ghate | n/a |
| Match | Notes | Win | G3 | G2 | G1 | Team A5 | vs. | Team B6 | G1 | G2 | G3 | Win |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 116 | Mixed | 16 | 21 | 7 | Sachin Sheth & Raksha Srinivas | vs. | Ravi Shah & Vibhuti Gandhi | 21 | 17 | 21 | 1 | |
| 117 | Men's | 1 | 21 | 21 | David Willams & Sanjeev Shah | vs. | Adam Walters & Kumar Bhimjiyani | 12 | 14 | |||
| 118 | Men's | 1 | 21 | 21 | David Willams & Sachin Sheth | vs. | Kumar Bhimjiyani & Ravi Shah | 13 | 15 |
| Match | Notes | Win | G3 | G2 | G1 | Team A1 | vs. | Team B10 | G1 | G2 | G3 | Win |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Mixed | 1 | 23 | 21 | Ashish Patani & Sunny Virdee | vs. | Ami Patel & Aleem Sheikh | 16 | 21 | |||
| 102 | Men's | 1 | 21 | 21 | Ashish Patani & Nimai Thakrar | vs. | Kumar Bhimjiyani & Ravi Shah | 13 | 16 | |||
| 103 | Men's | n/a | Nimai Thakrar & Ishan Pandya | vs. | Kumar Bhimjiyani & Aleem Sheikh | n/a |
| Match | Notes | Win | G3 | G2 | G1 | Team A5 | vs. | Team B9 | G1 | G2 | G3 | Win |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 104 | Mixed | 1 | 21 | 21 | Sachin Sheth & Sanjeev Shah | vs. | Alpesh Bhudia & Parara Jega | 19 | 17 | |||
| 105 | Men's | 1 | 21 | 21 | David Willams & Sachin Sheth | vs. | Alpesh Bhudia & Joseph Basani | 19 | 12 | |||
| 106 | Men's | n/a | David Willams & Sanjeev Shah | vs. | Parara Jega & Joseph Basani | n/a |
| Match | Notes | Win | G3 | G2 | G1 | Team A4 | vs. | Team B7 | G1 | G2 | G3 | Win |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 107 | Mixed | 13 | 19 | 21 | Jatin Savalia & Vaishali Purohit | vs. | Delene Gordon & Vivek Rao | 19 | 21 | 21 | 1 | |
| 108 | Men's | 1 | 21 | 13 | 21 | Rahul Balachandra & Vishnu Teja | vs. | Adnan Kachwala & Gaurav Ghate | 14 | 21 | 13 | |
| 109 | Men's | 21 | 19 | Jatin Savalia & Rahul Balachandra | vs. | Gaurav Ghate & Vivek Rao | 21 | 23 | 1 |
| Match | Notes | Win | G3 | G2 | G1 | Team A2 | vs. | Team B6 | G1 | G2 | G3 | Win |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 110 | Mixed | 13 | 7 | Phillip Cogger & Sasikanth Paturi | vs. | Adam Walters & Vibhuti Gandhi | 21 | 21 | 1 | |||
| 111 | Mixed | 1 | 21 | 21 | 15 | Phillip Cogger & Rahul Savjani | vs. | Ganesh Jambulingam & Vibhuti Gandhi | 21 | 18 | 17 | |
| 112 | Men's | 18 | 11 | Rahul Savjani & Sasikanth Paturi | vs. | Ganesh Jambulingam & Adam Walters | 21 | 21 | 1 |
| No. | Group A | Wins | Played | Rank |
|---|---|---|---|---|
| A1 | Ashish Patani, Nimai Thakrar, Ishan Pandya,Sunny Virdee | 4 | 4 | 1st |
| A5 | David Williams, Raksha Srinivas, Sachin Sheth,Sanjeev Shah | 3 | 4 | 2nd |
| A4 | Jatin Savalia, Rahul Balachandran, Vaishali Purohit,Vishnu Teja | 2 | 4 | 3rd |
| A2 | Phillip Cogger, Rahul Savjani, Sasikanth Paturi,Trisha Patel | 1 | 4 | 4th |
| A3 | Ami Patel, Hussein Jodiyawalla, Milan Day,Pravin Swamy | 0 | 4 | 5th |
| No. | Group B | Wins | Played | Rank |
|---|---|---|---|---|
| B6 | Adam Walters, Ganesh Jambulingam, Kishan Bhudia,Vibhuti Gandhi | 11 | 18 | 1st |
| B7 | Adnan Kachwala, Delene Gordon, Gaurav Ghate, Vivek Rao | 10 | 15 | 2nd |
| B8 | Ayush Dodhia, Joseph Basani, Kalpesh Mistry,Visagan Manivannan | 3 | 13 | 5th |
| B9 | Alpesh Bhudia, Parara Jega, Rajatbir Bhalla,Sagar Pau | 9 | 19 | 3rd |
| B10 | Aleem Sheikh, Kumar Bhimjiyani, Ravi Shah,Renna Bharania (Ami Patel) | 8 | 17 | 4th |
Group A ranking is based on overall fixture wins.
Group B ranking is based on match wins, due to scheduling issues.
| Match | Notes | Win | G3 | G2 | G1 | Team A1 | vs. | Team A2 | G1 | G2 | G3 | Win |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mixed | 14 | 15 | Ishan Pandya & Sunny Virdee | vs. | Phillip Cogger & Sasikanth Paturi | 21 | 21 | 1 | |||
| 2 | Mixed | 1 | 21 | 17 | 21 | Ashish Patani & Sunny Virdee | vs. | Rahul Savjani & Trisha Patel | 8 | 21 | 13 | |
| 3 | Men's | 1 | 21 | 21 | Ashish Patani & Nimai Thakrar | vs. | Phillip Cogger & Rahul Savjani | 18 | 15 | |||
| 4 | Men's | 1 | 21 | 21 | Nimai Thakrar & Ishan Pandya | vs. | Rahul Savjani & Sasikanth Paturi | 15 | 10 | |||
| 5 | Singles | 1 | 21 | 21 | 18 | Ashish Patani | vs. | Phillip Cogger | 21 | 15 | 19 |
| Match | Notes | Win | G3 | G2 | G1 | Team A1 | vs. | Team A3 | G1 | G2 | G3 | Win |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Mixed | 1 | 21 | 21 | Ashish Patani & Sunny Virdee | vs. | Milan Day & Pravin Swamy | 10 | 18 | |||
| 7 | Mixed | 1 | 21 | 21 | Ashish Patani & Sunny Virdee | vs. | Ami Patel & Hussein Jodiyawalla | 15 | 18 | |||
| 8 | Men's | 14 | 20 | Ashish Patani & Ishan Pandya | vs. | Hussein Jodiyawalla & Pravin Swamy | 22 | 21 | 1 | |||
| 9 | Men's | 1 | 21 | 21 | Nimai Thakrar & Ishan Pandya | vs. | Milan Day & Pravin Swamy | 16 | 18 | |||
| 10 | Singles | 6 | 13 | 23 | Ashish Patani | vs. | Pravin Swamy | 21 | 21 | 21 | 1 |
| Match | Notes | Win | G3 | G2 | G1 | Team A1 | vs. | Team A4 | G1 | G2 | G3 | Win |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Mixed | 1 | 25 | 22 | Ashish Patani & Sunny Virdee | vs. | Jatin Savalia & Vaishali Purohit | 20 | 23 | |||
| 12 | Mixed | 1 | 21 | 21 | Ashish Patani & Sunny Virdee | vs. | Vishnu Teja & Vaishali Purohit | 10 | 17 | |||
| 13 | Men's | 1 | 21 | 21 | Ashish Patani & Nimai Thakrar | vs. | Jatin Savalia & Vishnu Teja | 18 | 13 | |||
| 14 | Men's | 18 | 12 | 21 | Ashish Patani & Ishan Pandya | vs. | Jatin Savalia & Rahul Balachandran (Sachin)* | 12 | 21 | 21 | 1 | |
| 15 | Singles | 9 | 5 | Ishan Pandya | vs. | Jatin Savalia | 21 | 21 | 1 |
| Match | Notes | Win | G3 | G2 | G1 | Team A1 | vs. | Team A5 | G1 | G2 | G3 | Win |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Mixed | 1 | 21 | 21 | Ashish Patani & Sunny Virdee | vs. | Sachin Sheth & Raksha Srinivas | 8 | 18 | |||
| 17 | Mixed | 1 | 21 | 21 | Ashish Patani & Sunny Virdee | vs. | David Willams & Raksha Srinivas | 17 | 10 | |||
| 18 | Men's | 7 | 14 | 21 | Nimai Thakrar & Ishan Pandya | vs. | David Willams & Sanjeev Shah | 17 | 21 | 21 | 1 | |
| 19 | Men's | 1 | 22 | 21 | Ashish Patani & Nimai Thakrar | vs. | Sachin Sheth & Sanjeev Shah | 13 | 20 | |||
| 20 | Singles | 1 | 21 | 21 | Nimai Thakrar | vs. | David Willams (Phillip)* | 13 | 10 |
| Match | Notes | Win | G3 | G2 | G1 | Team A2 | vs. | Team A3 | G1 | G2 | G3 | Win |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Mixed | 1 | 21 | 21 | Rahul Savjani & Trisha Patel | vs. | Ami Patel & Hussein Jodiyawalla | 6 | 15 | |||
| 22 | Mixed | 1 | 22 | 21 | Phillip Cogger & Trisha Patel | vs. | Ami Patel & Pravin Swamy | 13 | 20 | |||
| 23 | Men's | 10 | 14 | Phillip Cogger & Sasikanth Paturi | vs. | Hussein Jodiyawalla & Milan Day | 21 | 21 | 1 | |||
| 24 | Men's | 7 | 11 | Phillip Cogger & Sasikanth Paturi | vs. | Milan Day & Pravin Swamy | 21 | 21 | 1 | |||
| 25 | Singles | 1 | 21 | 21 | Rahul Savjani | vs. | Hussein Jodiyawalla | 16 | 11 |
| Match | Notes | Win | G3 | G2 | G1 | Team A2 | vs. | Team A4 | G1 | G2 | G3 | Win |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Mixed | 1 | 21 | 21 | Phillip Cogger & Trisha Patel | vs. | Jatin Savalia & Vaishali Purohit | 7 | 13 | |||
| 27 | Mixed | 1 | 21 | 21 | Rahul Savjani & Trisha Patel | vs. | Vishnu Teja & Vaishali Purohit | 13 | 13 | |||
| 28 | Men's | 17 | 11 | Phillip Cogger & Sasikanth Paturi | vs. | Rahul Balachandra & Vishnu Teja | 21 | 21 | 1 | |||
| 29 | Men's | 22 | 13 | 22 | Rahul Savjani & Phillip Cogger | vs. | Rahul Balachandra & Jatin Savalia | 20 | 21 | 24 | 1 | |
| 30 | Singles | 10 | 15 | Sasikanth Paturi | vs. | Vishnu Teja | 21 | 21 | 1 |
| Match | Notes | Win | G3 | G2 | G1 | Team A2 | vs. | Team A5 | G1 | G2 | G3 | Win |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Mixed | 1 | 21 | 21 | Phillip Cogger & Trisha Patel | vs. | David Williams & Raksha Srinivas | 18 | 11 | |||
| 32 | Mixed | 18 | 11 | Sasikanth Paturi & Trisha Patel | vs. | Sachin Sheth & Raksha Srinivas | 21 | 21 | 1 | |||
| 33 | Men's | 15 | 15 | Rahul Savjani & Sasikanth Paturi | vs. | David Williams & Sanjeev Shah | 21 | 21 | 1 | |||
| 34 | Men's | 15 | 16 | Rahul Savjani & Sasikanth Paturi | vs. | Sachin Sheth & Sanjeev Shah | 21 | 21 | 1 | |||
| 35 | Singles | 1 | 21 | 21 | Trisha Patel | vs. | Raksha Srinivas | 12 | 14 |
| Match | Notes | Win | G3 | G2 | G1 | Team A3 | vs. | Team A4 | G1 | G2 | G3 | Win |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Mixed | 1 | 21 | 21 | 21 | Pravin Swamy & Ami Patel | vs. | Vaishali Purohit & Vishnu Teja | 15 | 23 | 14 | |
| 37 | Mixed | 21 | 10 | 21 | Ami Patel & Hussein Jodiyawalla | vs. | Vaishali Purohit & Vishnu Teja | 14 | 21 | 23 | 1 | |
| 38 | Men's | 20 | 21 | Hussein Jodiyawalla & Milan Day | vs. | Rahul Balachandra & Jatin Savalia | 12 | 22 | ||||
| 39 | Men's | 15 | 13 | Pravin Swamy & Milan Day | vs. | Jatin Savalia & Vishnu Teja | 21 | 21 | 1 | |||
| 40 | Singles | 1 | 21 | 21 | Ami Patel | vs. | Vaishali Purohit | 13 | 12 |
| Match | Notes | Win | G3 | G2 | G1 | Team A3 | vs. | Team A5 | G1 | G2 | G3 | Win |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Mixed | 16 | 14 | Ami Patel & Hussein Jodiyawalla | vs. | David Williams & Raksha Srinivas | 21 | 21 | 1 | |||
| 42 | Mixed | 20 | 14 | Ami Patel & Pravin Swamy | vs. | Sachin Sheth & Raksha Srinivas | 21 | 22 | 1 | |||
| 43 | Men's | 16 | 21 | 15 | Milan Day & Pravin Swamy | vs. | Sachin Sheth & Sanjeev Shah | 21 | 16 | 21 | 1 | |
| 44 | Men's | 20 | 11 | Hussein Jodiyawalla & Milan Day | vs. | David Williams & Sanjeev Shah | 21 | 22 | 1 | |||
| 45 | Singles | 1 | 21 | 21 | Milan Day | vs. | Sanjeev Shah | 13 | 10 |
| Match | Notes | Win | G3 | G2 | G1 | Team A4 | vs. | Team A5 | G1 | G2 | G3 | Win |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | Mixed | 6 | 6 | Vishnu Teja & Vaishali Purohit | vs. | David Williams & Raksha Srinivas | 21 | 21 | 1 | |||
| 47 | Mixed | 1 | 21 | 23 | Jatin Savalia & Vaishali Purohit | vs. | Sachin Sheth & Raksha Srinivas | 21 | 17 | |||
| 48 | Men's | 15 | 22 | Rahul Balachandra & Jatin Savalia | vs. | David Williams & Sanjeev Shah | 24 | 21 | 1 | |||
| 49 | Men's | 16 | 14 | Jatin Savalia & Vishnu Teja | vs. | Sachin Sheth & Sanjeev Shah | 21 | 21 | 1 | |||
| 50 | Singles | 1 | 21 | 21 | Rahul Balachandra | vs. | Sachin Sheth | 12 | 10 |
* indicates a substitute player completed the match, where the overall ranking outcome would be unaffected by the match result, and where the original player was unavailable.
| Match | Notes | Win | G3 | G2 | G1 | Team B6 | vs. | Team B7 | G1 | G2 | G3 | Win |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Mixed | 11 | 18 | Kishan Bhudia & Vibhuti Gandhi | vs. | Gaurav Ghate & Vivek Rao | 21 | 21 | 1 | |||
| 52 | Mixed | 15 | 26 | 17 | Adam Walters & Vibhuti Gandhi | vs. | Adnan Kachwala & Vivek Rao | 21 | 24 | 21 | 1 | |
| 53 | Men's | 1 | 21 | 21 | Ganesh Jambulingam & Adam Walters | vs. | Adnan Kachwala & Gaurav Ghate | 15 | 11 | |||
| 54 | Men's | 17 | 21 | 17 | Kishan Bhudia & Ganesh Jambulingam | vs. | Gaurav Ghate & Vivek Rao | 21 | 14 | 21 | 1 | |
| 55 | Singles | 1 | 21 | 19 | 21 | Kishan Bhudia | vs. | Vivek Rao | 14 | 21 | 16 |
| Match | Notes | Win | G3 | G2 | G1 | Team B6 | vs. | Team B8 | G1 | G2 | G3 | Win |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 | Mixed | 1 | 21 | 21 | Ganesh Jambulingam & Vibhuti Gandhi | vs. | Joseph Basani & Kalpesh Mistry | 8 | 15 | |||
| 57 | Mixed | 1 | 21 | 21 | Adam Walters & Vibhuti Gandhi | vs. | Kalpesh Mistry & Visagan Manivannan | 7 | 10 | |||
| 58 | Men's | 1 | 21 | 21 | Adam Walters & Kishan Bhudia | vs. | Joseph Basani & Kalpesh Mistry | 18 | 7 | |||
| 59 | Men's | vs. | ||||||||||
| 60 | Singles | vs. |
| Match | Notes | Win | G3 | G2 | G1 | Team B6 | vs. | Team B9 | G1 | G2 | G3 | Win |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | Mixed | 9 | 17 | Adam Walters & Vibhuti Gandhi | vs. | Alpesh Bhudia & Rajatbir Bhalla | 21 | 21 | 1 | |||
| 62 | Mixed | 1 | 21 | 21 | Ganesh Jambulingam & Vibhuti Gandhi | vs. | Alpesh Bhudia & Parara Jega | 18 | 8 | |||
| 63 | Men's | 1 | 21 | 11 | 22 | Ganesh Jambulingam & Kishan Bhudia | vs. | Alpesh Bhudia & Rajatbir Bhalla | 20 | 21 | 14 | |
| 64 | Men's | 17 | 8 | Adam Walters & Kishan Bhudia | vs. | Alpesh Bhudia & Rajatbir Bhalla | 21 | 21 | 1 | |||
| 65 | Singles | 1 | 21 | 21 | 14 | Ganesh Jambulingam | vs. | Rajatbir Bhalla | 21 | 19 | 14 |
| Match | Notes | Win | G3 | G2 | G1 | Team B6 | vs. | Team B10 | G1 | G2 | G3 | Win |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66 | Mixed | 20 | 18 | Adam Walters & Vibhuti Gandhi | vs. | Aleem Sheikh & Kumar Bhimjiyani | 21 | 22 | 1 | |||
| 67 | Mixed | 1 | 22 | 21 | 23 | Ganesh Jambulingam & Vibhuti Gandhi | vs. | Aleem Sheikh & Kumar Bhimjiyani | 25 | 17 | 20 | |
| 68 | Men's | 1 | 21 | 21 | Ganesh Jambulingam & Vibhuti Gandhi | vs. | Aleem Sheikh & Kumar Bhimjiyani | 16 | 19 | |||
| 69 | Men's | 1 | 22 | 15 | 21 | Adam Walters & Kishan Bhudia | vs. | Aleem Sheikh & Kumar Bhimjiyani | 17 | 21 | 20 | |
| 70 | Singles | 18 | 5 | Adam Walters | vs. | Ravi Shah | 21 | 21 | 1 |
| Match | Notes | Win | G3 | G2 | G1 | Team B7 | vs. | Team B8 | G1 | G2 | G3 | Win |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | Mixed | 1 | 21 | 24 | Adnan Kachwala & Delene Gordon | vs. | Joseph Basani & Visagan Manivannan | 22 | 12 | |||
| 72 | Mixed | vs. | ||||||||||
| 73 | Men's | vs. | ||||||||||
| 74 | Men's | vs. | ||||||||||
| 75 | Singles | 1 | 21 | 21 | Vivek Rao | vs. | Visagan Manivannan | 6 | 8 |
| Match | Notes | Win | G3 | G2 | G1 | Team B7 | vs. | Team B9 | G1 | G2 | G3 | Win |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | Mixed | 1 | 21 | 21 | Adnan Kachwala & Vivek Rao | vs. | Alpesh Bhudia & Parara Jega | 15 | 19 | |||
| 77 | Mixed | vs. | ||||||||||
| 78 | Men's | 1 | 23 | 22 | Gaurav Ghate & Vivek Rao | vs. | Alpesh Bhudia & Rajatbir Bhalla | 20 | 21 | |||
| 79 | Men's | 1 | 21 | 21 | Adnan Kachwala & Gaurav Ghate | vs. | Alpesh Bhudia & Parara Jega | 13 | 19 | |||
| 80 | Singles | 9 | 16 | Gaurav Ghate | vs. | Rajatbir Bhalla | 21 | 21 | 1 |
| Match | Notes | Win | G3 | G2 | G1 | Team B7 | vs. | Team B10 | G1 | G2 | G3 | Win |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | Mixed | vs. | ||||||||||
| 82 | Mixed | 1 | 21 | 23 | Adnan Kachwala & Vivek Rao | vs. | Aleem Sheikh & Ravi Shah | 21 | 16 | |||
| 83 | Men's | 1 | 21 | 22 | Adnan Kachwala & Vivek Rao | vs. | Kumar Bhimjiyani & Ravi Shah | 20 | 17 | |||
| 84 | Men's | 14 | 22 | 14 | Adnan Kachwala & Gaurav Ghate | vs. | Aleem Sheikh & Ravi Shah | 21 | 20 | 21 | 1 | |
| 85 | Singles | 18 | 10 | Adnan Kachwala | vs. | Ravi Shah | 21 | 21 | 1 |
| Match | Notes | Win | G3 | G2 | G1 | Team B8 | vs. | Team B9 | G1 | G2 | G3 | Win |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86 | Mixed | 13 | 17 | 21 | Joseph Basani & Visagan Manivannan | vs. | Rajatbir Bhalla & Sagar Pau | 18 | 21 | 21 | 1 | |
| 87 | Mixed | 10 | 11 | Joseph Basani & Kalpesh Mistry | vs. | Rajatbir Bhalla & Parara Jega | 21 | 21 | 1 | |||
| 88 | Men's | 9 | Kalpesh Mistry & Visagan Manivannan | vs. | Rajatbir Bhalla & Parara Jega | 21 | 1 | |||||
| 89 | Men's | 1 | 21 | 21 | Joseph Basani & Visagan Manivannan | vs. | Rajatbir Bhalla & Sagar Pau | 16 | 16 | |||
| 90 | Singles | 1 | 21 | 21 | Kalpesh Mistry | vs. | Parara Jega | 19 | 11 |
| Match | Notes | Win | G3 | G2 | G1 | Team B8 | vs. | Team B10 | G1 | G2 | G3 | Win |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | Mixed | vs. | ||||||||||
| 92 | Mixed | 1 | 11 | 17 | 21 | Joseph Basani & Visagan Manivannan | vs. | Ami Patel & Kumar Bhimjiyani | 15 | 21 | 7 | |
| 93 | Men's | 10 | 7 | Joseph Basani & Visagan Manivannan | vs. | Kumar Bhimjiyani & Ravi Shah | 21 | 21 | 1 | |||
| 94 | Men's | vs. | ||||||||||
| 95 | Singles | 15 | 18 | Joseph Basani | vs. | Ravi Shah | 21 | 21 | 1 |
| Match | Notes | Win | G3 | G2 | G1 | Team B9 | vs. | Team B10 | G1 | G2 | G3 | Win |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96 | Mixed | 1 | 21 | Rajatbir Bhalla & Parara Jega | vs. | Ami Patel & Aleem Sheikh | 6 | |||||
| 97 | Mixed | 1 | 21 | 21 | Rajatbir Bhalla & Parara Jega | vs. | Ami Patel & Kumar Bhimjiyani | 10 | 13 | |||
| 98 | Men's | 17 | 21 | 17 | Alpesh Bhudia & Rajatbir Bhalla | vs. | Aleem Sheikh & Ravi Shah | 21 | 18 | 21 | 1 | |
| 99 | Men's | 12 | 18 | Rajatbir Bhalla & Sagar Pau | vs. | Kumar Bhimjiyani & Ravi Shah | 21 | 21 | 1 | |||
| 100 | Singles | 1 | 21 | 21 | Alpesh Bhudia | vs. | Kumar Bhimjiyani | 10 | 13 |
Due to scheduling issue, some matches were played as best of 1 game, rather than the normal best of 3.
More pictures coming soon.


