Club Competition 2022
Wed 2nd Nov to Sun 13th Nov
Men's Singles, Women's Singles and Doubles Competition
- - - Latest News - - -
Women's Singles

Vibhuti Gandhi
Champion

Karishma Rodrigues
Runner up

Rashna Ladhani
Third Place
Men's Singles

Anish Hindocha
Champion

Jatin Savalia
Runner up

Ganesh Jambulingam
Third Place
Doubles

Rishi Doshi & Vibhuti Gandhi
Champion

Rajatbir Bhalla & Sachin Sheth
Runner up

Ganesh Jambulingam & Trisha Patel
Third Place
Competition Results
Last updated 6 Nov 2022
Knock-out stage Result summary
| Match | Note | Players | Game 1 | Game 2 | Game 3 |
|---|---|---|---|---|---|
| M85 | Qrt 1 | Joseph Basani | 21 | 16 | 16 |
| Jatin Savalia | 10 | 21 | 21 | ||
| M86 | Qrt 2 | Anish Shah | 6 | 6 | |
| Anish Hindocha | 21 | 21 | |||
| M87 | Qrt 3 | Rajatbir Bhalla | 21 | 21 | |
| Alpesh Bhudia | 13 | 10 | |||
| M88 | Qrt 4 | Ganesh Jambulingam | 21 | 21 | |
| Dipesh Virji | 19 | 11 | |||
| M89 | Semi 1 | Rajatbir Bhalla | 15 | 13 | |
| Jatin Savalia | 21 | 21 | |||
| M90 | Semi 2 | Ganesh Jambulingam | 11 | 11 | |
| Anish Hindocha | 21 | 21 | |||
| M91 | TPP | Rajatbir Bhalla | 15 | 15 | |
| Ganesh Jambulingam | 21 | 21 | |||
| M92 | Final | Jatin Savalia | 7 | 11 | |
| Anish Hindocha | 21 | 21 |
| Match | Note | Players | Game 1 | Game 2 | Game 3 | |
|---|---|---|---|---|---|---|
| W113 | Qrt 1 | Vibhuti Gandhi | 21 | 21 | 21 | |
| Simone Zhao | 0 | 0 | 0 | Resigned | ||
| W114 | Qrt 2 | Karishma Rodrigues | 21 | 21 | ||
| Tanvi Shah | 5 | 5 | ||||
| W115 | Qrt 3 | Rashna Ladhani | 21 | 21 | ||
| Klaudia Binder | 4 | 4 | ||||
| W116 | Qrt 4 | Vani Pruthi Virmani | 22 | 21 | ||
| Xiaotong (Daisy) Yang | 20 | 14 | ||||
| W117 | Semi 1 | Vibhuti Gandhi | 21 | 21 | ||
| Rashna Ladhani | 4 | 10 | ||||
| W118 | Semi 2 | Karishma Rodrigues | 21 | 21 | ||
| Vani Pruthi Virmani | 10 | 16 | ||||
| W119 | TPP | Rashna Ladhani | 21 | 21 | ||
| Vani Pruthi Virmani | 11 | 16 | ||||
| W120 | Final | Vibhuti Gandhi | 21 | 21 | ||
| Karishma Rodrigues | 14 | 4 |
| Match | Note | Teams | Game 1 | Game 2 | Game 3 |
|---|---|---|---|---|---|
| D161 | Qrt 1 | Alpesh Bhudia & Satinder Pahwa | 21 | 18 | 11 |
| Joseph Basani & Akshay Kapoor | 15 | 21 | 21 | ||
| D162 | Qrt 2 | Phillip Cogger & Hitesh Shah | 11 | 8 | |
| Ganesh Jambulingam & Trisha Patel | 21 | 21 | |||
| D163 | Qrt 3 | Shibin Varghese & Clive Higgins | 21 | 12 | 17 |
| Rajatbir Bhalla & Sachin Sheth | 16 | 21 | 21 | ||
| D164 | Qrt 4 | Anish Shah & Runish Shah | 21 | 14 | 4 |
| Rishi Doshi & Vibhuti Gandhi | 19 | 21 | 21 | ||
| D165 | Semi 1 | Joseph Basani & Akshay Kapoor | 17 | 21 | |
| Rajatbir Bhalla & Sachin Sheth | 21 | 23 | |||
| D166 | Semi 2 | Ganesh Jambulingam & Trisha Patel | 15 | 16 | |
| Rishi Doshi & Vibhuti Gandhi | 21 | 21 | |||
| D167 | TPP | Joseph Basani & Akshay Kapoor | 18 | 10 | |
| Ganesh Jambulingam & Trisha Patel | 21 | 21 | |||
| D168 | Final | Rajatbir Bhalla & Sachin Sheth | 21 | 16 | 20 |
| Rishi Doshi & Vibhuti Gandhi | 18 | 21 | 22 |
Round 1 Result summary
| No. | Group 1 | wins | pt.diff |
|---|---|---|---|
| 1 | Joseph Basani | 5 | 35 |
| 2 | Anish Shah | 5 | 27 |
| 3 | Dhruv Shah | 4 | 31 |
| 4 | Suraj Shah | 3 | 23 |
| 5 | Sachin Sheth | 3 | 17 |
| 6 | Runish Shah | 1 | 8 |
| 7 | Roland Gomes | 0 | 0 |
| No. | Group 2 | wins | pt.diff |
| 1 | Rajatbir Bhalla | 5 | 71 |
| 2 | Ganesh Jambulingam | 5 | 64 |
| 3 | Vivek Rao | 4 | 56 |
| 4 | Mohammad Khan | 4 | 45 |
| 5 | Nabil Freeman | 2 | 31 |
| 6 | Sachin Gaba | 1 | 21 |
| 7 | Rishi Doshi | 0 | 0 |
| No. | Group 3 | wins | pt.diff |
| 1 | Anish Hindocha | 6 | 94 |
| 2 | Jatin Savalia | 5 | 53 |
| 3 | Milan Day | 3 | 36 |
| 4 | Hitesh Shah | 3 | 28 |
| 5 | Phillip Cogger | 3 | 25 |
| 6 | Himesh Ladwa | 1 | 12 |
| 7 | Mark Goodman | 0 | 0 |
| No. | Group 4 | wins | pt.diff |
| 1 | Dipesh Virji | 6 | 39 |
| 2 | Alpesh Bhudia | 4 | 47 |
| 3 | Krishna Parmar | 4 | 34 |
| 4 | Satinder Pahwa | 3 | 26 |
| 5 | Al-Karim Lalji | 2 | 42 |
| 6 | Chris Morley | 2 | 10 |
| 7 | Thomson John | 0 | 0 |
| No. | Group 1 | wins | pt.diff |
|---|---|---|---|
| 1 | Vibhuti Gandhi | 4 | 54 |
| 2 | Karishma Rodrigues | 3 | 24 |
| 3 | Rashna Ladhani | 2 | 22 |
| 4 | Vani Pruthi Virmani | 1 | 11 |
| 5 | Geetanjali Bhalla | 0 | 0 |
| No. | Group 2 | wins | pt.diff |
| 1 | Xiaotong (Daisy) Yang | 4 | 71 |
| 2 | Klaudia Binder | 3 | 39 |
| 3 | Tanvi Shah | 2 | 27 |
| 4 | Simone Zhao | 1 | 21 |
| 5 | Suboshini Jeyabalan | 0 | 0 |
| Rank | Group 1 | wins | pt.diff |
|---|---|---|---|
| 1 | Shibin Varghese & Clive Higgins | 3 | 24 |
| 2 | Anish Shah & Runish Shah* | 3 | 10 |
| 3 | Anish Hindocha & Himesh Ladwa | 3 | 10 |
| 4 | Gaurav Sehgal & Rashna Ladhani | 1 | 7 |
| 5 | Milan Day & Paul Shefras | 0 | 0 |
| *based on head-to-head with Anish Hindocha &Himesh Ladwa | |||
| Rank | Group 2 | wins | pt.diff |
| 1 | Ganesh Jambulingam & Trisha Patel | 4 | 33 |
| 2 | Joseph Basani & Akshay Kapoor | 3 | 16 |
| 3 | Chris Morley & Aleem Sheikh | 2 | 13 |
| 4 | Jatin Savalia & Sachin Gaba | 1 | 5 |
| 5 | Joshua Gilson & Jayesh Shah | 0 | 0 |
| Rank | Group 3 | wins | pt.diff |
| 1 | Alpesh Bhudia & Satinder Pahwa | 4 | 43 |
| 2 | Phillip Cogger & Hitesh Shah | 3 | 34 |
| 3 | Ramit Monga & Jason White | 2 | 19 |
| 4 | Krishna Parmar & Nabil Freeman | 1 | 2 |
| 5 | Ramaa Rao & Daisy Yang | 0 | 0 |
| Rank | Group 4 | wins | pt.diff |
| 1 | Rishi Doshi & Vibhuti Gandhi | 3 | 24 |
| 2 | Rajatbir Bhalla & Sachin Sheth | 2 | 14 |
| 3 | Vivek Rao & Parara (pj) Jega | 1 | 13 |
| 4 | Shailesh Thakar & Al-Karim Lalji | 0 | 0 |
Round 1 Results breakdown
| match | pt | Plater name | Group 1 | Player name | pt |
|---|---|---|---|---|---|
| 1 | 21 | Anish Shah | vs. | Dhruv Shah | 18 |
| 2 | 21 | Anish Shah | vs. | Joseph Basani | 19 |
| 3 | 21 | Anish Shah | vs. | Roland Gomes | 15 |
| 4 | 21 | Anish Shah | vs. | Runish Shah | 14 |
| 5 | 21 | Anish Shah | vs. | Sachin Sheth | 12 |
| 6 | 7 | Anish Shah | vs. | Suraj Shah | 21 |
| 7 | 15 | Dhruv Shah | vs. | Joseph Basani | 21 |
| 8 | 21 | Dhruv Shah | vs. | Roland Gomes | 7 |
| 9 | 21 | Dhruv Shah | vs. | Runish Shah | 14 |
| 10 | 21 | Dhruv Shah | vs. | Sachin Sheth | 15 |
| 11 | 21 | Dhruv Shah | vs. | Suraj Shah | 17 |
| 12 | 21 | Joseph Basani | vs. | Roland Gomes | 12 |
| 13 | 21 | Joseph Basani | vs. | Runish Shah | 14 |
| 14 | 21 | Joseph Basani | vs. | Sachin Sheth | 11 |
| 15 | 21 | Joseph Basani | vs. | Suraj Shah | 18 |
| 16 | 13 | Roland Gomes | vs. | Runish Shah | 21 |
| 17 | 15 | Roland Gomes | vs. | Sachin Sheth | 21 |
| 18 | 21 | Roland Gomes | vs. | Suraj Shah | 23 |
| 19 | 16 | Runish Shah | vs. | Sachin Sheth | 21 |
| 20 | 14 | Runish Shah | vs. | Suraj Shah | 21 |
| 21 | 21 | Sachin Sheth | vs. | Suraj Shah | 15 |
| match | pt | Player name | Group 2 | Player name | pt |
| 22 | 20 | Ganesh Jambulingam | vs. | Mohammad Khan | 22 |
| 23 | 21 | Ganesh Jambulingam | vs. | Nabil Freeman | 2 |
| 24 | 21 | Ganesh Jambulingam | vs. | Rajatbir Bhalla | 16 |
| 25 | 21 | Ganesh Jambulingam | vs. | Rishi Doshi | 0 |
| 26 | 21 | Ganesh Jambulingam | vs. | Sachin Gaba | 8 |
| 27 | 21 | Ganesh Jambulingam | vs. | Vivek Rao | 15 |
| 28 | 21 | Mohammad Khan | vs. | Nabil Freeman | 15 |
| 29 | 9 | Mohammad Khan | vs. | Rajatbir Bhalla | 21 |
| 30 | 21 | Mohammad Khan | vs. | Rishi Doshi | 0 |
| 31 | 21 | Mohammad Khan | vs. | Sachin Gaba | 5 |
| 32 | 0 | Mohammad Khan | vs. | Vivek Rao | 21 |
| 33 | 3 | Nabil Freeman | vs. | Rajatbir Bhalla | 21 |
| 34 | 21 | Nabil Freeman | vs. | Rishi Doshi | 0 |
| 35 | 21 | Nabil Freeman | vs. | Sachin Gaba | 11 |
| 36 | 11 | Nabil Freeman | vs. | Vivek Rao | 21 |
| 37 | 21 | Rajatbir Bhalla | vs. | Rishi Doshi | 0 |
| 38 | 21 | Rajatbir Bhalla | vs. | Sachin Gaba | 6 |
| 39 | 21 | Rajatbir Bhalla | vs. | Vivek Rao | 16 |
| 40 | 0 | Rishi Doshi | vs. | Sachin Gaba | 21 |
| 41 | 0 | Rishi Doshi | vs. | Vivek Rao | 21 |
| 42 | 17 | Sachin Gaba | vs. | Vivek Rao | 21 |
| match | pt | Player name | Group 3 | Player name | pt |
| 43 | 2 | Mark Goodman | vs. | Anish Hindocha | 21 |
| 44 | 9 | Mark Goodman | vs. | Himesh Ladwa | 21 |
| 45 | 12 | Mark Goodman | vs. | Hitesh Shah | 21 |
| 46 | 3 | Mark Goodman | vs. | Jatin Savalia | 21 |
| 47 | 3 | Mark Goodman | vs. | Milan Day | 21 |
| 48 | 9 | Mark Goodman | vs. | Phillip Cogger | 21 |
| 49 | 21 | Anish Hindocha | vs. | Himesh Ladwa | 3 |
| 50 | 21 | Anish Hindocha | vs. | Hitesh Shah | 7 |
| 51 | 21 | Anish Hindocha | vs. | Jatin Savalia | 7 |
| 52 | 21 | Anish Hindocha | vs. | Milan Day | 9 |
| 53 | 21 | Anish Hindocha | vs. | Phillip Cogger | 4 |
| 54 | 8 | Himesh Ladwa | vs. | Hitesh Shah | 21 |
| 55 | 4 | Himesh Ladwa | vs. | Jatin Savalia | 21 |
| 56 | 5 | Himesh Ladwa | vs. | Milan Day | 21 |
| 57 | 12 | Himesh Ladwa | vs. | Phillip Cogger | 21 |
| 58 | 9 | Hitesh Shah | vs. | Jatin Savalia | 21 |
| 59 | 21 | Hitesh Shah | vs. | Milan Day | 15 |
| 60 | 17 | Hitesh Shah | vs. | Phillip Cogger | 21 |
| 61 | 21 | Jatin Savalia | vs. | Milan Day | 19 |
| 62 | 21 | Jatin Savalia | vs. | Phillip Cogger | 17 |
| 63 | 21 | Milan Day | vs. | Phillip Cogger | 19 |
| match | pt | Player name | Group 4 | Player name | pt |
| 64 | 15 | Al-Karim Lalji | vs. | Alpesh Bhudia | 21 |
| 65 | 16 | Al-Karim Lalji | vs. | Chris Morley | 21 |
| 66 | 11 | Al-Karim Lalji | vs. | Dipesh Virji | 21 |
| 67 | 16 | Al-Karim Lalji | vs. | Krishna Parmar | 21 |
| 68 | 21 | Al-Karim Lalji | vs. | Satinder Pahwa | 0 |
| 69 | 21 | Al-Karim Lalji | vs. | Thomson John | 0 |
| 70 | 21 | Alpesh Bhudia | vs. | Chris Morley | 9 |
| 71 | 18 | Alpesh Bhudia | vs. | Dipesh Virji | 21 |
| 72 | 19 | Alpesh Bhudia | vs. | Krishna Parmar | 21 |
| 73 | 21 | Alpesh Bhudia | vs. | Satinder Pahwa | 13 |
| 74 | 21 | Alpesh Bhudia | vs. | Thomson John | 0 |
| 75 | 14 | Chris Morley | vs. | Dipesh Virji | 21 |
| 76 | 15 | Chris Morley | vs. | Krishna Parmar | 21 |
| 77 | 19 | Chris Morley | vs. | Satinder Pahwa | 21 |
| 78 | 21 | Chris Morley | vs. | Thomson John | 16 |
| 79 | 23 | Dipesh Virji | vs. | Krishna Parmar | 21 |
| 80 | 21 | Dipesh Virji | vs. | Satinder Pahwa | 14 |
| 81 | 21 | Dipesh Virji | vs. | Thomson John | 11 |
| 82 | 18 | Krishna Parmar | vs. | Satinder Pahwa | 21 |
| 83 | 21 | Krishna Parmar | vs. | Thomson John | 0 |
| 84 | 21 | Satinder Pahwa | vs. | Thomson John | 0 |
| match | pt | Plater name | Group 1 | Player name | pt |
|---|---|---|---|---|---|
| 93 | 6 | Geetanjali Bhalla | vs. | Karishma Rodrigues | 21 |
| 94 | 7 | Geetanjali Bhalla | vs. | Rashna Ladhani | 21 |
| 95 | 10 | Geetanjali Bhalla | vs. | Vani Pruthi Virmani | 21 |
| 96 | 4 | Geetanjali Bhalla | vs. | Vibhuti Gandhi | 21 |
| 97 | 21 | Karishma Rodrigues | vs. | Rashna Ladhani | 15 |
| 98 | 21 | Karishma Rodrigues | vs. | Vani Pruthi Virmani | 18 |
| 99 | 12 | Karishma Rodrigues | vs. | Vibhuti Gandhi | 21 |
| 100 | 21 | Rashna Ladhani | vs. | Vani Pruthi Virmani | 13 |
| 101 | 7 | Rashna Ladhani | vs. | Vibhuti Gandhi | 21 |
| 102 | 7 | Vani Pruthi Virmani | vs. | Vibhuti Gandhi | 21 |
| match | pt | Player name | Group 2 | Player name | pt |
| 103 | 10 | Simone Zhao | vs. | Klaudia Binder | 21 |
| 104 | 21 | Simone Zhao | vs. | Suboshini Jeyabalan | 0 |
| 105 | 15 | Simone Zhao | vs. | Tanvi Shah | 21 |
| 106 | 5 | Simone Zhao | vs. | Xiaotong (Daisy) Yang | 21 |
| 107 | 21 | Klaudia Binder | vs. | Suboshini Jeyabalan | 0 |
| 108 | 21 | Klaudia Binder | vs. | Tanvi Shah | 14 |
| 109 | 6 | Klaudia Binder | vs. | Xiaotong (Daisy) Yang | 21 |
| 110 | 0 | Suboshini Jeyabalan | vs. | Tanvi Shah | 21 |
| 111 | 0 | Suboshini Jeyabalan | vs. | Xiaotong (Daisy) Yang | 21 |
| 112 | 2 | Tanvi Shah | vs. | Xiaotong (Daisy) Yang | 21 |
| match | pt | Team | Group 1 | Team | pt |
|---|---|---|---|---|---|
| 121 | 21 | Anish Hindocha & Himesh Ladwa | vs. | Milan Day & Paul Shefras | 15 |
| 122 | 21 | Anish Hindocha & Himesh Ladwa | vs. | Shibin Varghese & Clive Higgins | 19 |
| 123 | 21 | Anish Hindocha & Himesh Ladwa | vs. | Gaurav Sehgal & Rashna Ladhani | 19 |
| 124 | 16 | Anish Hindocha & Himesh Ladwa | vs. | Anish Shah & Runish Shah | 21 |
| 125 | 14 | Milan Day & Paul Shefras | vs. | Shibin Varghese & Clive Higgins | 21 |
| 126 | 14 | Milan Day & Paul Shefras | vs. | Gaurav Sehgal & Rashna Ladhani | 21 |
| 127 | 18 | Milan Day & Paul Shefras | vs. | Anish Shah & Runish Shah | 21 |
| 128 | 21 | Shibin Varghese & Clive Higgins | vs. | Gaurav Sehgal & Rashna Ladhani | 13 |
| 129 | 21 | Shibin Varghese & Clive Higgins | vs. | Anish Shah & Runish Shah | 12 |
| 130 | 21 | Gaurav Sehgal & Rashna Ladhani | vs. | Anish Shah & Runish Shah | 23 |
| match | pt | Group 2 | pt | ||
| 131 | 15 | Joseph Basani & Akshay Kapoor | vs. | Ganesh Jambulingam & Trisha Patel | 21 |
| 132 | 21 | Joseph Basani & Akshay Kapoor | vs. | Chris Morley & Aleem Sheikh | 17 |
| 133 | 21 | Joseph Basani & Akshay Kapoor | vs. | Jatin Savalia & Sachin Gaba | 14 |
| 134 | 21 | Joseph Basani & Akshay Kapoor | vs. | Joshua Gilson & Jayesh Shah | 16 |
| 135 | 21 | Ganesh Jambulingam & Trisha Patel | vs. | Chris Morley & Aleem Sheikh | 18 |
| 136 | 21 | Ganesh Jambulingam & Trisha Patel | vs. | Jatin Savalia & Sachin Gaba | 10 |
| 137 | 21 | Ganesh Jambulingam & Trisha Patel | vs. | Joshua Gilson & Jayesh Shah | 8 |
| 138 | 21 | Chris Morley & Aleem Sheikh | vs. | Jatin Savalia & Sachin Gaba | 14 |
| 139 | 21 | Chris Morley & Aleem Sheikh | vs. | Joshua Gilson & Jayesh Shah | 15 |
| 140 | 21 | Jatin Savalia & Sachin Gaba | vs. | Joshua Gilson & Jayesh Shah | 16 |
| match | pt | Group 3 | pt | ||
| 141 | 12 | Ramit Monga & Jason White | vs. | Phillip Cogger & Hitesh Shah | 21 |
| 142 | 21 | Ramit Monga & Jason White | vs. | Ramaa Rao & Daisy Yang | 7 |
| 143 | 21 | Ramit Monga & Jason White | vs. | Krishna Parmar & Nabil Freeman | 16 |
| 144 | 10 | Ramit Monga & Jason White | vs. | Alpesh Bhudia & Satinder Pahwa | 21 |
| 145 | 21 | Phillip Cogger & Hitesh Shah | vs. | Ramaa Rao & Daisy Yang | 5 |
| 146 | 21 | Phillip Cogger & Hitesh Shah | vs. | Krishna Parmar & Nabil Freeman | 12 |
| 147 | 16 | Phillip Cogger & Hitesh Shah | vs. | Alpesh Bhudia & Satinder Pahwa | 21 |
| 148 | 19 | Ramaa Rao & Daisy Yang | vs. | Krishna Parmar & Nabil Freeman | 21 |
| 149 | 7 | Ramaa Rao & Daisy Yang | vs. | Alpesh Bhudia & Satinder Pahwa | 21 |
| 150 | 8 | Krishna Parmar & Nabil Freeman | vs. | Alpesh Bhudia & Satinder Pahwa | 21 |
| match | pt | Group 4 | pt | ||
| 151 | 21 | Rajatbir Bhalla & Sachin Sheth | vs. | Shailesh Thakar & Al-Karim Lalji | 15 |
| 152 | 19 | Rajatbir Bhalla & Sachin Sheth | vs. | Rishi Doshi & Vibhuti Gandhi | 21 |
| 153 | 21 | Rajatbir Bhalla & Sachin Sheth | vs. | Vivek Rao & Parara (pj) Jega | 13 |
| 154 | NA | ||||
| 155 | 6 | Shailesh Thakar & Al-Karim Lalji | vs. | Rishi Doshi & Vibhuti Gandhi | 21 |
| 156 | 8 | Shailesh Thakar & Al-Karim Lalji | vs. | Vivek Rao & Parara (pj) Jega | 21 |
| 157 | NA | ||||
| 158 | 21 | Rishi Doshi & Vibhuti Gandhi | vs. | Vivek Rao & Parara (pj) Jega | 14 |
| 159 | NA | ||||
| 160 | NA |
