Women's Competition 2023
Congratulations to our winners!
1st - Renna Bharania & Vibhuti Gandhi
2nd - Dipali Malde & Payal Shah
3rd - Anuja Shah & Rachel Hunter-King
4th - Daisy Yang & Rena Shah
and a huge well done to all 24 participants in the 2023 Women's Competition.
Results Tables
No. | Group A | Played | Wins | win % | Pt. diff |
---|---|---|---|---|---|
1 | Rachel Hunter-King & Anuja Shah | 5 | 4 | 80% | 42 |
2 | Dipali Malde & Payal Shah | 5 | 4 | 80% | 29 |
3 | Daisy Yang & Rena Shah | 5 | 3 | 60% | 28 |
4 | Krithika Anand & Ayshea Azam | 5 | 2 | 40% | 12 |
5 | Elizabeth Humble & Ritu Karamchandani | 5 | 1 | 20% | 4 |
6 | Vani Pruthi Virmani & Fauzia Imam | 5 | 1 | 20% | 3 |
No. | Group B | Played | Wins | win % | pt. diff |
---|---|---|---|---|---|
1 | Vibhuti Gandhi & Renna Bharania | 5 | 5 | 100% | 74 |
2 | Bijal Shah & Charis Doggett | 5 | 3 | 60% | 17 |
3 | Trisha Patel & Elouisa Bell | 5 | 3 | 60% | 16 |
4 | Raksha Srinivas & Lizzie Thone | 5 | 2 | 40% | 23 |
5 | Simone Zhao & Yasmin Haque | 5 | 2 | 40% | 19 |
6 | Shivani Bhayani & Irene Tran | 5 | 0 | 0% | 0 |
Match | Pts | Name | Group A | Name | Pts |
---|---|---|---|---|---|
1 | 21 | Rachel Hunter-King & Anuja Shah | vs. | Dipali Malde & Payal Shah | 13 |
2 | 21 | Rachel Hunter-King & Anuja Shah | vs. | Vani Pruthi Virmani & Fauzia Imam | 12 |
3 | 21 | Rachel Hunter-King & Anuja Shah | vs. | Krithika Anand & Ayshea Azam | 13 |
4 | 17 | Rachel Hunter-King & Anuja Shah | vs. | Daisy Yang & Rena Shah | 21 |
5 | 21 | Rachel Hunter-King & Anuja Shah | vs. | Elizabeth Humble & Ritu Karamchandani | 4 |
6 | 21 | Dipali Malde & Payal Shah | vs. | Vani Pruthi Virmani & Fauzia Imam | 3 |
7 | 21 | Dipali Malde & Payal Shah | vs. | Krithika Anand & Ayshea Azam | 18 |
8 | 21 | Dipali Malde & Payal Shah | vs. | Daisy Yang & Rena Shah | 18 |
9 | 21 | Dipali Malde & Payal Shah | vs. | Elizabeth Humble & Ritu Karamchandani | 16 |
10 | 21 | Vani Pruthi Virmani & Fauzia Imam | vs. | Krithika Anand & Ayshea Azam | 18 |
11 | 11 | Vani Pruthi Virmani & Fauzia Imam | vs. | Daisy Yang & Rena Shah | 21 |
12 | 17 | Vani Pruthi Virmani & Fauzia Imam | vs. | Elizabeth Humble & Ritu Karamchandani | 21 |
13 | 22 | Krithika Anand & Ayshea Azam | vs. | Daisy Yang & Rena Shah | 20 |
14 | 21 | Krithika Anand & Ayshea Azam | vs. | Elizabeth Humble & Ritu Karamchandani | 11 |
15 | 21 | Daisy Yang & Rena Shah | vs. | Elizabeth Humble & Ritu Karamchandani | 7 |
Match | Pts | Name | Group B | Name | Pts |
---|---|---|---|---|---|
16 | 21 | Vibhuti Gandhi & Renna Bharania | vs. | Bijal Shah & Charis Doggett | 10 |
17 | 21 | Vibhuti Gandhi & Renna Bharania | vs. | Trisha Patel & Elouisa Bell | 5 |
18 | 21 | Vibhuti Gandhi & Renna Bharania | vs. | Shivani Bhayani & Irene Tran | 4 |
19 | 21 | Vibhuti Gandhi & Renna Bharania | vs. | Raksha Srinivas & Lizzie Thone | 7 |
20 | 21 | Vibhuti Gandhi & Renna Bharania | vs. | Simone Zhao & Yasmin Haque | 5 |
21 | 21 | Bijal Shah & Charis Doggett | vs. | Trisha Patel & Elouisa Bell | 17 |
22 | 21 | Bijal Shah & Charis Doggett | vs. | Shivani Bhayani & Irene Tran | 14 |
23 | 21 | Bijal Shah & Charis Doggett | vs. | Raksha Srinivas & Lizzie Thone | 15 |
24 | 19 | Bijal Shah & Charis Doggett | vs. | Simone Zhao & Yasmin Haque | 21 |
25 | 21 | Trisha Patel & Elouisa Bell | vs. | Shivani Bhayani & Irene Tran | 12 |
26 | 21 | Trisha Patel & Elouisa Bell | vs. | Raksha Srinivas & Lizzie Thone | 16 |
27 | 21 | Trisha Patel & Elouisa Bell | vs. | Simone Zhao & Yasmin Haque | 19 |
28 | 8 | Shivani Bhayani & Irene Tran | vs. | Raksha Srinivas & Lizzie Thone | 21 |
29 | 4 | Shivani Bhayani & Irene Tran | vs. | Simone Zhao & Yasmin Haque | 21 |
30 | 21 | Raksha Srinivas & Lizzie Thone | vs. | Simone Zhao & Yasmin Haque | 11 |
Match | Note | Players | Game 1 | Game 2 | Game 3 |
---|---|---|---|---|---|
38 | Final | Vibhuti Gandhi & Renna Bharania | 21 | 21 | 0 |
Dipali Malde & Payal Shah | 12 | 7 | 0 | ||
37 | Play-off | Daisy Yang & Rena Shah | 12 | 9 | 0 |
Rachel Hunter-King & Anuja Shah | 21 | 21 | 0 | ||
36 | Semi 2 | Dipali Malde & Payal Shah | 21 | 16 | 21 |
Rachel Hunter-King & Anuja Shah | 16 | 21 | 13 | ||
35 | Semi 1 | Daisy Yang & Rena Shah | 7 | 6 | 0 |
Vibhuti Gandhi & Renna Bharania | 21 | 21 | 0 | ||
34 | Qrt 4 | Krithika Anand & Ayshea Azam | 9 | 20 | 0 |
Vibhuti Gandhi & Renna Bharania | 21 | 22 | 0 | ||
33 | Qrt 3 | Daisy Yang & Rena Shah | 21 | 21 | 0 |
Bijal Shah & Charis Doggett | 13 | 12 | 0 | ||
32 | Qrt 2 | Dipali Malde & Payal Shah | 21 | 21 | 0 |
Elouisa Bell & Shreeya Gorasia | 7 | 7 | 0 | ||
31 | Qrt 1 | Rachel Hunter-King & Anuja Shah | 21 | 11 | 21 |
Raksha Srinivas & Lizzie Thone | 15 | 21 | 8 | ||
Competition Guidelines
Dates: Tue 31 Oct 8pm to 10pm; Tue 7 Nov 8pm to 10pm; Tue 14 Nov 8pm to 10pm and Sun 19 Nov 11.30am to 1.30pm
Venue: All Tuesday at St. Helens & Haydon School and Sunday Grand Final at Bentley Wood
Normal badminton doubles game rules will apply to all games
You will be assigned a playing partner through a random draw which will take place before Friday 27th October (or as advised by the club organisers).
Round 1 will comprise of teams playing one match best of 1 game against other teams in the same group. The total number of groups will depend on the total number of competition entrants. Teams will be ranked by the number of wins. In the event of a tie, first the head-to-head results and then points differences will be considered to determine places in the group. Four teams will progress to the Quarter-Final stage from each group.
Quarters, Semis, Third place playoff and Doubles Grand Final will be best of 3 games (knock-out stage).
Please ONLY enter doubles competition if you can play on the dates. If you or your partner (once assigned) are not able to play on the dates required, please inform us ASAP so that we can re-assign playing partners (if possible). If not possible, you will forfeit your match and not progress any further in the competition.
To hold a viable competition, we require a minimum of 16 players, to make 8 doubles teams.
If there is more interest than places, we may hold a preliminary qualification round to determine places in the competition.
Competition is OPEN to all Women Club Members ONLY.
Deadline: Enter by 6pm on Friday 27th October 2023.